Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









| WASH BOTTLES: | |||
| S.No | Capacity | Cat# | Units/ Packet |
| 1 | 250ml | QLBG 078 | 1 |
| 2 | 500ml | QLBG 079 | 1 |
| 3 | Spare stopper | QLBG 080 | 1 |
240.00 $ – 715.00 $
Only logged in customers who have purchased this product may leave a review.
BEAKERS
| Beakers Low form and Graduation | |||||||
| 1 | Cat # | QLBG 015 | QLBG 016 | QLBG 017 | QLBG 018 | QLBG 019 | QLBG 020 |
| 2 | Capacity | 5ml | 10ml | 25ml | 50ml | 100ml | 150ml |
| 1 | Cat # | QLBG 0210 | QLBG 023 | QLBG 025 | QLBG 026 | ||
| 2 | Capacity | 250ml | 500ml | 1000ml | 2000ml |

Amber Reagent Bottles, Plain, Narrow Mouth, Graduated with Interchangeable Flat Head Solid Glass Stopper
Ground neck Borosilicate glass Durable Matt finish
| S.No | Capacity | Cat# |
| 1 | 30ml | QLBG 066 |
| 2 | 60ml | QLBG 067 |
| 3 | 125ml | QLBG 068 |
| 4 | 250ml | QLBG 069 |
| 5 | 500ml | QLBG 070 |
| 6 | 1000ml | QLBG 071 |
Weighing bottles are glass laboratory equipment used for precise weighing of solids. Most of the glass used in the bottles is thin and fragile glass
Available in low-, regular- and tall-form, weighing bottles are typically manufactured from glass for the precise weighing of solids.
| WEIGHING BOTTLES: With I/C stopper | |||
| S.No | Capacity | Cat# | Units/ Packet |
| 1 | 25 x 60mm ( 15ml) | QLBG 076 | 1 |
| 2 | 30 x 65mm (25ml) | QLBG 077 | 1 |

| S.No | Capacity | Cat# |
| 1 | 30ml | QLRBCN30 |
| 2 | 60ml | QLRBCN60 |
| 3 | 125ml | QLRBCN125 |
| 4 | 250ml | QLRBCN250 |
| 5 | 500ml | QLRBCN500 |
| 6 | 1000ml | QLRBCN1L |
| 7 | 2000ml | QLRBCN2L |


There are no reviews yet.