Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
specific–gravity bottle. A small bottle or flask used to measure the specific gravities of liquids; the bottle is weighed when it is filled with the liquid whose specific gravity is to be determined, when filled with a reference liquid, and when empty. Also known as density bottle; relative-density bottle.
The density bottles (pycnometers) are individually adjusted. The nominal capacity is indelibly engraved on each bottle. Each bottle is calibrated with its own stopper. The volume in cm3 is specified to a precision of 3 decimal places.
SPECIFIC GRAVITY BOTTLES : With capillary bore I/C stopper | |||
S.No | Capacity | Cat# | Units/ Packet |
1 | 10ml | QLBG 073 | 1 |
2 | 25ml | QLBG 074 | 1 |
3 | 50ml | QLBG 075 | 1 |
180.00 $ – 255.00 $
Only logged in customers who have purchased this product may leave a review.
Weighing bottles are glass laboratory equipment used for precise weighing of solids. Most of the glass used in the bottles is thin and fragile glass
Available in low-, regular- and tall-form, weighing bottles are typically manufactured from glass for the precise weighing of solids.
WEIGHING BOTTLES: With I/C stopper | |||
S.No | Capacity | Cat# | Units/ Packet |
1 | 25 x 60mm ( 15ml) | QLBG 076 | 1 |
2 | 30 x 65mm (25ml) | QLBG 077 | 1 |
Amber Reagent Bottles, Plain, Narrow Mouth, Graduated with Interchangeable Flat Head Solid Glass Stopper
Ground neck Borosilicate glass Durable Matt finish
S.No | Capacity | Cat# |
1 | 30ml | QLBG 066 |
2 | 60ml | QLBG 067 |
3 | 125ml | QLBG 068 |
4 | 250ml | QLBG 069 |
5 | 500ml | QLBG 070 |
6 | 1000ml | QLBG 071 |
S.No | Capacity | Cat# |
1 | 30ml | QLBG 060 |
2 | 60ml | QLBG 061 |
3 | 125ml | QLBG 062 |
4 | 250ml | QLBG 063 |
5 | 500ml | QLBG 064 |
6 | 1000ml | QLBG 065 |
BEAKERS
Beakers Low form and Graduation | |||||||
1 | Cat # | QLBG 015 | QLBG 016 | QLBG 017 | QLBG 018 | QLBG 019 | QLBG 020 |
2 | Capacity | 5ml | 10ml | 25ml | 50ml | 100ml | 150ml |
1 | Cat # | QLBG 0210 | QLBG 023 | QLBG 025 | QLBG 026 | ||
2 | Capacity | 250ml | 500ml | 1000ml | 2000ml |
There are no reviews yet.