Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
S.No | Capacity | Cat# |
1 | 30ml | QLBG 060 |
2 | 60ml | QLBG 061 |
3 | 125ml | QLBG 062 |
4 | 250ml | QLBG 063 |
5 | 500ml | QLBG 064 |
6 | 1000ml | QLBG 065 |
225.00 $ – 1,192.00 $
Only logged in customers who have purchased this product may leave a review.
Lab bottles Blue Capped: Laboratory reusable bottles are ideal for sample preparation, storage, transport, and sterilization.
These are Wide Mouth (Mouth dia same in all capacities) with threaded Polypropylene
screw cap (totally leak proof)
Manufactured from 3.3 borosilicate glass for high resistance to thermal shock, superior chemical compatibility, and transparency.
Fired-on durable white ceramic graduations with easy-to-read scale for accurate measurements.
Large labeling spot for easy identification.
Includes polypropylene (PP) screw cap for sample protection and pouring ring for drip-free pouring.
The service temperature level of the screw cap and pouring ring: +140°C.
LAB BOTTLES: Blue Capped Bottles | |||
S.No | Capacity | Cat# | Units/ Packet |
1 | 25ml | QLBG 046 | 1 |
2 | 50ml | QLBG 047 | 1 |
3 | 60ml | QLBG 048 | 1 |
4 | 100ml | QLBG 049 | 1 |
5 | 250ml | QLBG 050 | 1 |
6 | 500ml | QLBG 051 | 1 |
7 | 1000ml | QLBG 052 | 1 |
WASH BOTTLES: | |||
S.No | Capacity | Cat# | Units/ Packet |
1 | 250ml | QLBG 078 | 1 |
2 | 500ml | QLBG 079 | 1 |
3 | Spare stopper | QLBG 080 | 1 |
specific–gravity bottle. A small bottle or flask used to measure the specific gravities of liquids; the bottle is weighed when it is filled with the liquid whose specific gravity is to be determined, when filled with a reference liquid, and when empty. Also known as density bottle; relative-density bottle.
The density bottles (pycnometers) are individually adjusted. The nominal capacity is indelibly engraved on each bottle. Each bottle is calibrated with its own stopper. The volume in cm3 is specified to a precision of 3 decimal places.
SPECIFIC GRAVITY BOTTLES : With capillary bore I/C stopper | |||
S.No | Capacity | Cat# | Units/ Packet |
1 | 10ml | QLBG 073 | 1 |
2 | 25ml | QLBG 074 | 1 |
3 | 50ml | QLBG 075 | 1 |
BEAKERS
Beakers Low form and Graduation | |||||||
1 | Cat # | QLBG 015 | QLBG 016 | QLBG 017 | QLBG 018 | QLBG 019 | QLBG 020 |
2 | Capacity | 5ml | 10ml | 25ml | 50ml | 100ml | 150ml |
1 | Cat # | QLBG 0210 | QLBG 023 | QLBG 025 | QLBG 026 | ||
2 | Capacity | 250ml | 500ml | 1000ml | 2000ml |
There are no reviews yet.