Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









BOD ( Biological Oxygen Demand ) AMBER Bottles with solid I/C stopper
BOD Bottles for incubating diluted samples of clean, waste, effluent, and polluted water during the 5-day biochemical oxygen demand (BOD) test.
Bottles are unnumbered and feature a penny head stopper.
Amber Borosilicate glass has a low coefficient of thermal expansion. Therefore, the thermal stresses under a given temperature gradient are low, and the glass can withstand higher temperature gradients as well as sudden temperature changes / thermal shocks.
| BOD ( Biological Oxygen Demand ) AMBER Bottles with solid I/C stopper | |||
| S.No | Capacity | Cat# | Units/ Packet |
| 1 | 125ml | QLBG 042 | 1 |
| 2 | 175ml | QLBG 043 | 1 |
| 3 | 300ml | QLBG 044 | 1 |
505.00 $ – 795.00 $
Only logged in customers who have purchased this product may leave a review.

BOD ( Biological Oxygen Demand ) CLEAR Bottles with solid I/C stopper
BOD Bottles for incubating diluted samples of clean, waste, effluent, and polluted water during the 5-day biochemical oxygen demand (BOD) test.
Bottles are unnumbered and feature a penny head stopper.
Clear Borosilicate glass has a low coefficient of thermal expansion. Therefore, the thermal stresses under a given temperature gradient are low, and the glass can withstand higher temperature gradients as well as sudden temperature changes / thermal shocks.
| BOD ( Biological Oxygen Demand ) CLEAR Bottles with solid I/C stopper | |||
| S.No | Capacity | Cat# | Units/ Packet |
| 1 | 125ml | QLBG 039 | 1 |
| 2 | 175ml | QLBG 040 | 1 |
| 3 | 300ml | QLBG 041 | 1 |

| S.No | Capacity | Cat# |
| 1 | 30ml | QLBG 060 |
| 2 | 60ml | QLBG 061 |
| 3 | 125ml | QLBG 062 |
| 4 | 250ml | QLBG 063 |
| 5 | 500ml | QLBG 064 |
| 6 | 1000ml | QLBG 065 |
| WASH BOTTLES: | |||
| S.No | Capacity | Cat# | Units/ Packet |
| 1 | 250ml | QLBG 078 | 1 |
| 2 | 500ml | QLBG 079 | 1 |
| 3 | Spare stopper | QLBG 080 | 1 |

| S.No | Capacity | Cat# |
| 1 | 30ml | QLRBCN30 |
| 2 | 60ml | QLRBCN60 |
| 3 | 125ml | QLRBCN125 |
| 4 | 250ml | QLRBCN250 |
| 5 | 500ml | QLRBCN500 |
| 6 | 1000ml | QLRBCN1L |
| 7 | 2000ml | QLRBCN2L |


There are no reviews yet.