Test Strip for HB Meter – Hemospark
Meters, POCT, Point of Care Devices, Point of Care Instruments
Hemoglobin Test Strip – Hemo Spark
Strip (Working Environment) | Working Temperature 2 – 40 ºC and Humidity 5 – 95% |
Strip (Storage Environment) | Storage Temperature 2 – 40 ºC and Humidity 5 – 95% |
Strip Shelf Life | 18 Months |
Auto Calibration | Auto/Self Calibrations |
Sensitivity | More than 80% |
Specificity | More than 80% |
Bias (Limits of Agreement) | 0.5 g/dL (±1gm/dL) |
Accuracy | 98% |
Reproducibility | CV : < 3% |
Measurement Range | 0 – 25.6 g/dL, 0 – 256 g/L, 0 – 15.9 mmol/L |
Sample | Whole blood (Capillary, Venous, Arterial) |
Sample Volume | 10 µL |
22.00 $ 35.00 $
Weight | 0.2 kg |
---|---|
Dimensions | 15.5 × 10.5 × 5.5 cm |
hs_code | 38220090 |
GTIN | 2000000175225 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.